Description
- Blue Calls/Music In-ear Headset
- Wireless Bluetooth 5.3
- Intraaural 20 - 2000 Hz 32 Ohm 101 dB
- Microphone Type: Built-in -38 dB
- Built-in battery Lithium-Ion (Li-Ion) 54 mAh
| Performance | |
|---|---|
| Works with Google Assistant | Yes |
| Works with Amazon Alexa | Yes |
| Plug and play | Yes |
| International Safety Code (IP) | IP54 |
| Safety features | Dust repellent, Water resistant |
| Type of control | Touch |
| Color of the product | Blue |
| Headset type | Stereophonic |
| Recommended use | Calls/music |
| Carrying method | In-ear |
| Product type | Headset |
| Ports & Interfaces | |
|---|---|
| Frequency band | 2.4 - 2.4835 GHz |
| Bluetooth profiles | A2DP, AVRCP, HFP |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Connectivity technology | Wireless |
| Headphones | |
|---|---|
| Noise Cancellation Type | Active |
| Noise reduction | Yes |
| Diameter of the speaker | 1.2 cm |
| Driver type | Dynamic |
| Headphone sensitivity | 101 dB |
| Impedance | 32 Ohm |
| Headphone frequency range | 20 - 2000 Hz |
| Headphone speakers position | Intraaural |
| Microphone | |
|---|---|
| Microphone sensitivity | -38 dB |
| Microphone type | Built-in |
| Battery | |
|---|---|
| Talk time | 4 hours |
| Continuous audio playback time (with ANC) | 8 hours |
| Talk time (with charging station/storage box) | 4 hours |
| Continuous audio playback time | 40 hours |
| Battery capacity | 54 mAh |
| Input voltage (earplugs) | 3.85V |
| Input voltage(charging box) | 3.85V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Battery operated | Yes |
| Environmental requirements | |
|---|---|
| Operating temperature (TT) | 0 - 45 °C |
| Weight and dimensions | |
|---|---|
| Charging case | 36.8543801 g |
| Weight | 37.9 g |
| Contents of the package | |
|---|---|
| Cables included | USB Type-C |
| Safety data sheet | Yes |
| Warranty card | Yes |
| Charging station | Yes |
| Charging holder | No |
| Powerbank included | No |
| Supplier information | |
|---|---|
| Charging time | 120 min |
| Battery life | 480 min |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











