Description
- Smartwatch Digital Touchscreen 3.56 cm (1.4") OLED
- 450 x 450 Pixels
- Dust-resistant, Water-resistant IP68 Water resistance: 5 ATM
- Heart Rate Monitor Accelerometer Gyroscope Activity Tracker
- GPS BeiDou GLONASS Galileo
- WiFi 5.0 Near Field Communication (NFC)
- 361 mAh
Display | |
---|---|
Glass type of watch | Corning Gorilla Glass DX+ |
Always-on display | Yes |
Color screen | Yes |
Screen diagonal | 3.56 cm (1.4") |
Display technology | OLED |
Marketing name display technology | Super AMOLED |
Touch screen | Yes |
Resolution | 450 x 450 Pixels |
Display type | Digital |
Performance | |
---|---|
Number of processor cores | 2 |
Processor frequency | 1180 MHz |
Processor model | Exynos W920 |
Processor manufacturer | Samsung |
Flash memory | 16 GB |
RAM capacity | 1500 MB |
Operating system included | Wear OS |
Supported mobile operating systems | Android 10, Android 10.0, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0 |
Design | |
---|---|
Water resistance | 5 ATM |
Safety features | Dust repellent, Water resistant |
International Safety Code (IP) | IP68 |
Closure type | Single pin strap buckle |
Form | Around |
Band color | Black |
Watch case material | Aluminum |
Watch case color | Black |
Watch case size | 44 mm |
Market positioning | Smartwatch |
Features | |
---|---|
Military standard | MIL-STD-810G |
Barometer | Yes |
Ambient light sensor | Yes |
Caller ID | Yes |
SMS notifications | Yes |
Timer | Yes |
Electronic compass | Yes |
Geomagnetic sensor | Yes |
Personal information management | Alarm clock, Calculator, Event reminder, Notes, SOS |
Sleep quality | Yes |
Personal goals | Yes |
Activity tracker | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Calories burned | Yes |
Blood oxygen sensor | Yes |
Blood pressure monitor | Yes |
Heart rate sensor type | Electrical, Optical |
Heart rate contact sensors | Yes |
Heart rate monitor | Yes |
Network | |
---|---|
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS | Yes |
Mobile network connection | No |
Ports & Interfaces | |
---|---|
Type of connection plug | Bluetooth |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.0 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wifi | Yes |
Energy | |
---|---|
Wireless charging | Yes |
Battery capacity | 361 mAh |
General | |
---|---|
Product family | Galaxy Watch4 |
Weight and dimensions | |
---|---|
Weight | 30.3 g |
Thickness | 9.8mm |
Depth | 43.3 mm |
Width | 44.4 mm |
Packaging | |
---|---|
Packaging type | Box |
Contents of the package | |
---|---|
User Manual | Yes |
Charger | Yes |