Description
- Calls/Music In-ear Headset
- Wireless Bluetooth 5.0
- Intraaural In-ear monitors
- Microphone type: Built-in
- Built-in battery
Performance | |
---|---|
Works with Google Assistant | Yes |
Plug and play | Yes |
Play music | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
International Safety Code (IP) | IP4X |
Volume control | Touch |
Headset type | Stereophonic |
Recommended use | Calls/music |
Carrying method | In-ear |
Product type | Headset |
Ports & Interfaces | |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Yes |
Connectivity technology | Wireless |
Headphones | |
---|---|
Transparency Mode | Yes |
Noise Cancellation Type | Active |
Noise reduction | Yes |
Diameter of the speaker | 1.1 cm |
Driver type | Dynamic |
Headphone speakers position | Intraaural |
Intra-aural type headphones | In-ear monitors |
Microphone | |
---|---|
Noise cancelling microphone | Yes |
Number of microphones | 3 |
Microphone type | Built-in |
Battery | |
---|---|
Continuous audio playback time (with ANC) | 7 hours |
Continuous audio playback time (without ANC) | 11 hours |
Continuous audio playback time (with charging case/with ANC) | 20 hours |
Continuous audio playback time (with charging station/storage box) | 31 hours |
Battery type | Built-in battery |
Battery operated | Yes |
Minimum system requirements | |
---|---|
Supported mobile operating systems | Android, iOS |
Weight and dimensions | |
---|---|
Charging case | 62.4 g |
Charging station dimensions (WxDxH): | 63.2 x 25 x 50 mm |
Weight | 6.2 g |
Height | 23.7mm |
Depth | 22 mm |
Width | 22.3mm |
Contents of the package | |
---|---|
Earplugs | Yes |
Quick Start Guide | Yes |
Charging station | Yes |
Type of charging station/storage box | Wired and wireless |
Connector type charging station/storage box | USB Type-C |
Supplier information | |
---|---|
Recommended gender | Boy/girl |