Description
- Smartwatch Digital Touchscreen 4.45 cm (1.75") AMOLED
- 390 x 450 Pixels
- Water resistant Water resistance: 5 ATM
- Built-in microphone
- Heart Rate Monitor Accelerometer Gyroscope
- GPS BeiDou GLONASS Galileo Quasi-Zenith Satellite System (QZSS)
- 5.1
- 250 mAh
Display | |
---|---|
Rounded screen corners | Yes |
Color screen | Yes |
Pixel density | 341 ppi |
Screen diagonal | 4.45 cm (1.75") |
Display technology | AMOLED |
Touch screen | Yes |
Resolution | 390 x 450 Pixels |
Display type | Digital |
Performance | |
---|---|
Including operating system | Zepp OS |
Supported mobile operating systems | Android 10, Android 10.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0, iOS 12, iOS 13, iOS 14.5 |
FM radio | No |
Built-in camera | No |
Built-in speakers | No |
Built-in microphone | Yes |
Design | |
---|---|
Water resistance | 5 ATM |
Safety features | Water resistant |
Closure type | Single pin strap buckle |
Color name | Ivory White |
Maximum shoulder strap length | 11.9 cm |
Form | Rectangular |
Wrist size | 119 - 88 mm |
Band material | Silicone |
Band color | Ivory |
Watch case material | Aluminum |
Watch case color | Ivory |
Watch case size | 42 mm |
Market positioning | Smartwatch |
Features | |
---|---|
Atmospheric pressure sensor | Yes |
Ambient light sensor | Yes |
Caller ID | Yes |
Geomagnetic sensor | Yes |
Smart notifications | Yes |
Clock mode | 12 hours |
Gyroscope | Yes |
Accelerometer | Yes |
Blood oxygen sensor | Yes |
Heart rate monitor | Yes |
Network | |
---|---|
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS | Yes |
Mobile network connection | No |
Ports & Interfaces | |
---|---|
Type of connection plug | Bluetooth |
Near Field Communication (NFC) | No |
Bluetooth Low Energy (BLE) | Yes |
Bluetooth version | 5.1 |
Wifi | No |
USB port | No |
Energy | |
---|---|
Battery life (GPS mode) | 20 hours |
Battery capacity | 250 mAh |
Weight and dimensions | |
---|---|
Band width | 2 cm |
Weight | 24.4 g |
Thickness | 8.8mm |
Depth | 36 mm |
Width | 42.4 mm |
Packaging | |
---|---|
Packaging type | Box |
Contents of the package | |
---|---|
User Manual | Yes |
Charger | Yes |
Logistic data | |
---|---|
Harmonized System Code (HS) | 91021200 |