Description
- Smartwatch Digital Touchscreen 3.25 cm (1.28") AMOLED
- 416 x 416 Pixels
- Water resistance: 5 ATM
- Heart Rate Monitor Accelerometer Gyroscope
- GPS
- Bluetooth 5.2
- Built-in battery 280 mAh
Display | |
---|---|
Pixel density | 326 ppi |
Screen diagonal | 3.25 cm (1.28") |
Display technology | AMOLED |
Touch screen | Yes |
Resolution | 416 x 416 Pixels |
Display type | Digital |
Performance | |
---|---|
Supported mobile operating systems | Android 10, Android 11.0, Android 12.0, Android 7.0, Android 8.0, Android 9.0, iOS 12, iOS 13, iOS 14 |
Built-in camera | No |
Built-in speakers | No |
Built-in microphone | No |
Design | |
---|---|
Water resistance | 5 ATM |
Waterproof | Yes |
Form | Around |
Wrist size | 150 - 200 mm |
Size of tire | A size |
Band material | Silicone |
Band color | Black |
Watch case material | Plastic, Stainless steel |
Watch case color | Black, Silver |
Watch case size | 42 mm |
Market positioning | Smartwatch |
Features | |
---|---|
Ambient light sensor | Yes |
Agenda | Yes |
Weather display | Yes |
Recommended activity | Badminton, Baseball, Basketball, Boxing, Climbing, Cycling, Darts, Fishing, Fitness, Football, Gymnastics, Handball, Hunting, Pilates, Rowing, Running, Sailing, Skateboarding, Surfing, Swimming, Taekwondo, Tennis, Volleyball, Walking |
Sleep quality | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Calories burned | Yes |
Pedometer | Yes |
Blood oxygen sensor | Yes |
Heart rate monitor | Yes |
Network | |
---|---|
GPS | Yes |
Mobile network connection | No |
Ports & Interfaces | |
---|---|
Bluetooth version | 5.2 |
Bluetooth | Yes |
Energy | |
---|---|
Charging time | 2 hours |
Battery life (GPS mode) | 25 hours |
Battery life | 14 day(s) |
Battery capacity | 280 mAh |
Battery type | Built-in battery |
Weight and dimensions | |
---|---|
Weight | 36.2 g |
Thickness | 9.25mm |
Depth | 42.8mm |
Width | 42.8mm |
Packaging | |
---|---|
Packaging type | Box |
Contents of the package | |
---|---|
User Manual | Yes |
Charger | Yes |