Description
- Smartwatch Digital Touchscreen 3.53 cm (1.39") AMOLED
- 454 x 454 Pixels
- Water resistant Water resistance: 5 ATM
- Built-in microphone
- Heart Rate Monitor Accelerometer Gyroscope Activity Tracker
- GPS BeiDou GLONASS Galileo Quasi-Zenith Satellite System (QZSS)
- 5.1
- 450 mAh
Display | |
---|---|
Color screen | Yes |
Pixel density | 326 ppi |
Screen diagonal | 3.53 cm (1.39") |
Display technology | AMOLED |
Touch screen | Yes |
Resolution | 454 x 454 Pixels |
Display type | Digital |
Performance | |
---|---|
Operating system included | Zepp OS |
Supported mobile operating systems | Android 10, Android 10.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0, iOS 12, iOS 13, iOS 14.5 |
FM radio | No |
Built-in camera | No |
Built-in speakers | No |
Built-in microphone | Yes |
Design | |
---|---|
Water resistance | 5 ATM |
Safety features | Water resistant |
Closure type | Single pin strap buckle |
Color name | Thunder Black |
Suggested gender | Unisex |
Maximum shoulder strap length | 21.8 cm |
Form | Around |
Wrist size | 155 - 218 mm |
Band material | Silicone |
Band color | Black |
Watch case material | Aluminum |
Watch case color | Black |
Watch case size | 46 mm |
Market positioning | Smartwatch |
Features | |
---|---|
Barometer | Yes |
Ambient light sensor | Yes |
Caller ID | Yes |
Geomagnetic sensor | Yes |
Smart notifications | Yes |
Clock mode | 12/24 hours |
Voice activated | Yes |
Multisport mode | Yes |
Activity tracker | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Blood oxygen sensor | Yes |
Heart rate monitor | Yes |
Network | |
---|---|
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS | Yes |
Mobile network connection | No |
Ports & Interfaces | |
---|---|
Type of connection plug | Bluetooth |
Near Field Communication (NFC) | No |
Bluetooth Low Energy (BLE) | Yes |
Bluetooth version | 5.1 |
Wifi | No |
USB port | No |
Energy | |
---|---|
Charging time | 2 hours |
Auto standby | Yes |
Battery life (GPS mode) | 35 hours |
Battery capacity | 450 mAh |
Weight and dimensions | |
---|---|
Band width | 2.2 cm |
Weight | 49 g |
Thickness | 1.08 cm |
Depth | 45.8 mm |
Width | 45.8 mm |
Packaging | |
---|---|
Packaging type | Box |
Contents of the package | |
---|---|
Charger | Yes |
Logistic data | |
---|---|
Harmonized System Code (HS) | 91021200 |