Description
- Smartwatch Digital Touchscreen 3.81 cm (1.5") AMOLED
- 480 x 480 Pixels
- Water resistance: 5 ATM
- Built-in speakers
- Heart Rate Monitor Gyroscope Activity Tracker
- GPS
- WiFi Bluetooth 5.0 Near Field Communication (NFC)
- Built-in battery 475 mAh 1200 hours
Display | |
---|---|
Color screen | Yes |
Pixel density | 323 ppi |
Screen diagonal | 3.81 cm (1.5") |
Display technology | AMOLED |
Touch screen | Yes |
Resolution | 480 x 480 Pixels |
Display type | Digital |
Performance | |
---|---|
Supported mobile operating systems | Android, iOS |
FM radio | No |
Built-in camera | No |
Built-in speakers | Yes |
Built-in microphone | No |
Design | |
---|---|
Water resistance | 5 ATM |
Magnetic charging connector | Yes |
Closure type | Magnetic |
Form | Around |
Wrist size | 150 - 220 mm |
Band color | Multi |
Watch case material | Aluminum, Polymer |
Watch case color | Gray |
Watch case size | 46 mm |
Market positioning | Smartwatch |
Features | |
---|---|
Supported applications | Zepp App |
Ambient light sensor | Yes |
Stress monitoring function | Yes |
SMS notifications | Yes |
Timer | Yes |
Stopwatch | Yes |
Geomagnetic sensor | Yes |
Alarm clock | Yes |
Weather display | Yes |
Music player | Yes |
Music control | Yes |
Call notifications | Yes |
Skin temperature sensor | Yes |
Find my phone feature | Yes |
Clock mode | 24 hours |
Recommended activity | Badminton, Baseball, Basketball, Boxing, Climbing, Cycling, Darts, Fishing, Fitness, Golf, Gymnastics, Hiking, Ice Hockey, Hunting, Running, Sailing, Skateboarding, Skiing, Surfing, Swimming, Taekwondo, Tennis, Triathlon, Volleyball, Walking, Yoga |
Personal information management | Events reminder |
Sleep quality | Yes |
Personal goals | Yes |
Activity tracker | Yes |
Gyroscope | Yes |
Pedometer | Yes |
Distance traveled | Yes |
Blood oxygen sensor | Yes |
Blood pressure monitor | Yes |
Heart rate measurement | Manually |
Heart rate monitor | Yes |
Network | |
---|---|
GPS | Yes |
Mobile network connection | No |
Ports & Interfaces | |
---|---|
Type of connection plug | Bluetooth |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wifi | Yes |
USB port | No |
Energy | |
---|---|
Charging time | 2 hours |
Battery life (GPS mode) | 52 hours |
Battery life (power saving mode) | 336 hours |
Battery life | 14 day(s) |
Battery life | 1200 hours |
Battery capacity | 475 mAh |
Battery type | Built-in battery |
Weight and dimensions | |
---|---|
Band width | 2 cm |
Weight | 35 g |
Thickness | 1.06 cm |
Depth | 46 mm |
Width | 46 mm |
Contents of the package | |
---|---|
User Manual | Yes |
Charger | Yes |